



PB23-3 Spider Concrete Placing Boom
22.5m Horizontal Reach. 360° Full-Circle Rotation. Three R Folding Boom. Φ125mm Delivery Pipe with 3m End Hose. 4.5T Lightweight Design (6.5T with Counterweight). 5.5kW Output.
Technical Specifications
Specification | Value |
|---|---|
Horizontal reach (m) | 22.5m |
Rotation (°) | 360° |
Elevation angle (°) | 0~80° |
Slewing brake | Normally closed |
Working environment temperature | -5°C~40°C |
Without counterweight | 4.5T |
With counterweight | 6.5T |
Max. allowable wind speed during operation | Grade 6 |
Power | 380V/50Hz |
Output (kW) | 5.5 |
Protection grade | IP54 |
Insulation class | F |
System pressure (MPa) | 30 |
Control mode | Switching value remote control |
Boom folding type | Three R |
Multiple unit valve | Switching valves |
Inner diameter of delivery pipe (mm) | Φ125 |
End rubber hose (m) | 3 |
Corner / Slewing angle (°) | 75/180/195 |



